VIP Benefits
![]() |
![]() |
![]() |
![]() |
![]() |
![]() DIAMOND |
|
Service & Support | ||||||
---|---|---|---|---|---|---|
Requirement (Monthly Deposit) | First Time Deposit | MYR 5,000 | MYR 40,000 | MYR 120,000 | MYR 400,000 | MYR 999,999 |
Designated Account Manager | - | - | - | Yes | Yes | Yes |
Maximum Daily Withdrawal Limit | MYR 50,000 | MYR 70,000 | MYR 100,000 | MYR 200,000 | MYR 250,000 | Unlimited |
Daily Transaction Counts | 5 | 10 | 15 | 20 | Unlimited | Unlimited |
|
||||||
Special Cashback | ||||||
![]() |
0.30% | 0.30% | 0.35% | 0.40% | 0.50% | 0.70% |
![]() |
0.30% | 0.30% | 0.35% | 0.40% | 0.50% | 0.70% |
![]() |
0.40% | 0.50% | 0.70% | 0.80% | 1.00% | 1.50% |
|
||||||
Gifts & Rewards | ||||||
Birthday Bonus | 38 | 88 | 188 | 388 | 1288 | 3888 |
Member Level Up | - | 68 | 128 | 488 | 1388 | 5888 |
Special Cashback (Total Loss in a Week) | - | - | 5% | 7% | 9% | 15% |
|
||||||
Member Level Maintenance Requirement |
||||||
Monthly Target | - | MYR 5,000 | MYR 40,000 | MYR 120,000 | MYR 400,000 | MYR 999,999 |